Size A B C D E F G
PG-7 14.00 15.50 20.50 PG-7 10.00 5.00 15
PG-9 18.00 20.00 23.50 PG-9 12.50 6.00 15
PG-11 20.00 22.00 26.50 PG-11 15.00 6.50 15
PG-13 23.00 25.00 27.00 PG-13 16.75 7.10 15
PG-16 25.00 27.80 28.00 PG-16 18.50 6.50 15
PG-21 31.00 34.00 31.00 PG-21 24.10 7.10 15
PG-29 41.50 45.20 34.00 PG 29 32.10 8.50 15
PG-36 51.00 56.50 40.00 PG-36 43.00 10.00 15
PG-42 58.50 63.75 43.00 PG-42 47.50 10.00 15
PG-48 64.00 70.50 70.50 PG-48 52.25 10.00 15
 
Size Clamping Range Thread Length (In MM)
PG-7 2 - 6.50 6.00
pg-9 3 - 8.00 6.00
PG-11 4 - 10.00 6.00
PG-13.5 5 - 12.00 8.00
PG-16 8 - 14.00 8.00
PG-21 11 - 18.00 8.00
PG-29 16 - 25.00 9.00
PG-36 20 - 30.00 9.00
PG-42 28 - 38.00 12.00
PG-48 34 - 44.00 12.00
Size Clamping Range Thread Length (In MM)
M 12 CW-20S 0.99
M 16 CW-20L 1.10
M 20 CW-25S 1.63
M 25 CW-25L 1.81
M 32 CW-32 S 2.43
M 40 CW-32 L 2.43
M 50 CW-40 S 3.60
M 63 CW-40 L 3.75
 

Materials:

  • Brass BS 2874
  • Brass CZ 121 Pb 3
  • Any special brass material composition as per customer’s requirements.

Finish /Plating:

  • Brass Natural
  • Nickel Plated
  • Any special plating as per customer’s specification.

Application:

  • For indoor or outdoor use with all types of SWA cable.

Function:

  • Provide for environmental seal in the cable outer sheath. Also provide mechanical cable retention & electrical continuity.

Optional Threads:

  • Metrics Threads
  • NPT Threads
  • BSP Threads
  • Any special threads as per customer’s specifications.

Operation Temp:

  • Standard seals -20* C To +800*C

Accessories:

  • Matching Accessories available like PVC surrounds Lock Nuts, Earth Tags, and Reducers Adaptors etc. As per customer’s specifications.

Any Kind of Brass Cable Glands can be developed as per customer’s specifications.